| Link to CDS | VAM TOP | VAM TOP HC | VAM TOP HT | VAM SLIJ-II | VAM FJL | VAM HW-ST | DINO VAM | BIG OMEGA | VAM TOP FE | VAM HTF | VAM SG |
| Picture | |||||||||||
| Type | T&C | T&C | T&C | Semi-Flush | Flush | T&C | T&C | T&C | T&C | Flush | Semi-Flush |
| Seal | M | M | M | M | M | M | T | T | M | M | |
| Major Benefit | Best for tubing and production casing, new generation replacing VAM ACE and NEW VAM | Designed for the various high-compression applications (Elevated temperature, compaction) | Designed for the various high-torque applications (Rotating liner and casing while running or cementing ) High / Depends on size | Near Flush OD. Best compromise between clearance and strength. | Flush connection for max clearance. | Specially designed for heavy wall pipes (0.600 to 1.400 wall). | Cost effective connection, faster, easier to run and higher performance than Buttress | Large OD connection for quick running | VAM TOP connection with special fatigue enhancement options | Extremely high torque for a flush connection with maximum clearance | Production casing for Shale plays. Single semi-flush solution for full string length. |
| Size Range (in) | 2 3/8 | 4 1/2 | 4 1/2 | 4 1/2 | 2 3/8 | 5 | 9 5/8 | 13 5/8 | 7 | 4 1/2 | 4 1/2 |
| 14 | 7 3/4 | 7 | 13 5/8 | 11 7/8 | 14 | 16 | 26 | 16 | 9 7/8 | 5 1/2 | |
| Main Applications | Tubing, production casing, tie-backs | Production casing, tie-backs | Production casing, liners | Tie-backs, liners and production casing | Liners | Heavy Wall casing, HPHT wells | Large OD surface and intermediate casing | Large OD surface & intermediate casing | Drilling Riser SBOP, Inner Production Riser , Riser Tubing | Drilling liners | Production casing |
| Internal Pressure (% Pipe Body) |
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| External Pressure (% Pipe Body) |
100% | 100% | 100% | 100% | 100% | 70% | 100% | 100% | 100% | 100% | 40% |
| Tension Efficiency (% Pipe Body) |
100% | 100% | 100% | 70-80% | 55-65% | 100% | 100% | 100% | 100% | 58-65% | 90% |
| Compression (% Pipe Body) |
*60% CSG 100% TBG | *100% | *80% | *50-55% | *20-25% | *40% | 50% | 70% | up to 60% | 35%-39% | 63% |
| Bending rating (/100ft) |
*30 | *30 | *30 | *20 | *10 | *10 | *10 | *10 | *30 | 30 | 40 |
| Brochure | VAM TOP | VAM TOP HC | VAM TOP HT | VAM SLIJ-II | VAM FJL | VAM HW-ST | DINO VAM | BIG OMEGA | VAM TOP FE | VAM HTF | VAM SG |
Notes: Connection ratings are based on actual test data.
*Compression and bending ratings are conservative and are calculated to retain gas sealability in all domains of the performance envelope. Structural compression and bending ratings are higher.